Constructorsconstructor new PricesApi ( fetch : ( input : RequestInfo | URL , init ?: RequestInit , ) => Promise < Response > & { ( input : RequestInfo | URL , init ?: RequestInit ) : Promise < Response > ; ( input : string | Request | URL , init ?: RequestInit ) : Promise < Response > ; } , options ?: { baseUrl : string } , ) : PricesApi Parameters fetch : ( input : RequestInfo | URL , init ?: RequestInit ) => Promise < Response > & { ( input : RequestInfo | URL , init ?: RequestInit ) : Promise < Response > ; ( input : string | Request | URL , init ?: RequestInit ) : Promise < Response > ; } ( input : RequestInfo | URL , init ?: RequestInit ) : Promise < Response > Parameters input : RequestInfo | URL Optional
init : RequestInit Returns Promise < Response > ( input : RequestInfo | URL , init ?: RequestInit ) : Promise < Response > Parameters input : RequestInfo | URL Optional
init : RequestInit Returns Promise < Response > ( input : string | Request | URL , init ?: RequestInit ) : Promise < Response > Parameters input : string | Request | URL Optional
init : RequestInit Returns Promise < Response > options : { baseUrl : string } = ... Methodscreate Price createPrice ( body : { category_tag ?: null | string ; currency : | "BND" | "UGX" | "HTG" | "ITL" | "SVC" | "VUV" | "XBA" | "COU" | "GRD" | "LTT" | "ZRZ" | "MZM" | "KPW" | "DZD" | "BBD" | "LUC" | "MOP" | "LKR" | "GBP" | "PHP" | "TTD" | "RHD" | "ATS" | "IEP" | "DJF" | "ILP" | "AED" | "ARL" | "INR" | "GEK" | "ZWD" | "CUP" | "RSD" | "XRE" | "BRR" | "NIC" | "USD" | "ZMW" | "MKD" | "BAD" | "XAG" | "BRC" | "BGO" | "NGN" | "UGS" | "IQD" | "TMT" | "VEF" | "ARA" | "ZMK" | "GQE" | "MDL" | "AOR" | "XAU" | "HKD" | "BTN" | "SDD" | "UAK" | "QAR" | "CLP" | "TRY" | "GEL" | "OMR" | "ROL" | "XPT" | "SAR" | "YER" | "UYI" | "ARP" | "BYR" | "JPY" | "COP" | "KZT" | "MAF" | "KGS" | "TZS" | "PGK" | "TOP" | "LUL" | "XBD" | "MMK" | "MNT" | "CAD" | "RON" | "ISK" | "XPF" | "CVE" | "MRU" | "BRL" | "MUR" | "PEI" | "BOP" | "THB" | "BEF" | "SYP" | "LTL" | "MRO" | "MDC" | "AZM" | "XEU" | "SSP" | "YDD" | "UYW" | "EGP" | "FKP" | "MZE" | "ERN" | "PYG" | "XXX" | "SEK" | "SUR" | "XOF" | "LYD" | "HRD" | "SRG" | "PKR" | "SHP" | "CNH" | "GNS" | "BEL" | "SLL" | "CLF" | "BMD" | "BRN" | "NZD" | "MXP" | "GTQ" | "TJS" | "ILR" | "MGA" | "PTE" | "PES" | "ETB" | "BRZ" | "LRD" | "CSK" | "AFA" | "KRH" | "LVL" | "CSD" | "ISJ" | "LAK" | "PLN" | "VEB" | "LVR" | "XFO" | "ZWR" | "XPD" | "TPE" | "DKK" | "ZRN" | "AMD" | "GHS" | "EUR" | "NOK" | "ZWL" | "VNN" | "AON" | "RUB" | "TRL" | "VND" | "MYR" | "UYP" | "ZAR" | "MGF" | "SZL" | "BAN" | "CHF" | "WST" | "XDR" | "BAM" | "CNY" | "MVR" | "BRE" | "DOP" | "MZN" | "FIM" | "BRB" | "PEN" | "SKK" | "USS" | "CZK" | "SOS" | "TND" | "BOB" | "ESB" | "GNF" | "MCF" | "MLF" | "FJD" | "AUD" | "AOA" | "ADP" | "MTL" | "AWG" | "ALK" | "IDR" | "JOD" | "GIP" | "JMD" | "CHW" | "CLE" | "BYB" | "BOV" | "FRF" | "LSL" | "KES" | "SGD" | "KYD" | "CRC" | "GWP" | "XTS" | "BOL" | "AOK" | "RWF" | "SLE" | "SIT" | "VES" | "ZAL" | "CNX" | "XSU" | "GWE" | "GYD" | "BDT" | "MXN" | "XCD" | "GHC" | "TWD" | "XBC" | "CHE" | "YUR" | "BSD" | "DEM" | "BWP" | "MAD" | "RUR" | "HRK" | "STN" | "BUK" | "MWK" | "NLG" | "PLZ" | "UYU" | "SBD" | "EEK" | "DDM" | "MKN" | "MVP" | "HUF" | "MXV" | "KRW" | "ILS" | "ARM" | "YUM" | "ANG" | "SRD" | "CUC" | "AFN" | "NIO" | "IRR" | "KHR" | "VED" | "ECV" | "SDG" | "TMM" | "MTP" | "NAD" | "TJR" | "XBB" | "STD" | "XFU" | "ALL" | "YUN" | "BYN" | "CDF" | "XAF" | "BGM" | "BHD" | "SDP" | "AZN" | "BEC" | "NPR" | "KMF" | "KWD" | "GMD" | "BGN" | "KRO" | "LBP" | "LUF" | "UZS" | "SCR" | "YUD" | "UAH" | "ESP" | "ECS" | "ESA" | "BGL" | "ARS" | "CYP" | "XUA" | "BIF" | "PAB" | "BZD" | "USN" | "HNL" ; date : string ; labels_tags ?: null | string [] ; location_osm_id : number ; location_osm_type : "NODE" | "WAY" | "RELATION" ; origins_tags ?: null | string [] ; price : number ; price_is_discounted ?: boolean ; price_per ?: null | "UNIT" | "KILOGRAM" ; price_without_discount ?: null | number ; product_code ?: null | string ; product_name ?: null | string ; proof_id ?: null | number ; } , ) : Promise < FetchResponse < { requestBody : { content : { "application/json" : { category_tag ?: null | string ; currency : | "BND" | "UGX" | "HTG" | "ITL" | "SVC" | "VUV" | "XBA" | "COU" | "GRD" | "LTT" | "ZRZ" | "MZM" | "KPW" | "DZD" | "BBD" | "LUC" | "MOP" | "LKR" | "GBP" | "PHP" | "TTD" | "RHD" | "ATS" | "IEP" | "DJF" | "ILP" | "AED" | "ARL" | "INR" | "GEK" | "ZWD" | "CUP" | "RSD" | "XRE" | "BRR" | "NIC" | "USD" | "ZMW" | "MKD" | "BAD" | "XAG" | "BRC" | "BGO" | "NGN" | "UGS" | "IQD" | "TMT" | "VEF" | "ARA" | "ZMK" | "GQE" | "MDL" | "AOR" | "XAU" | "HKD" | "BTN" | "SDD" | "UAK" | "QAR" | "CLP" | "TRY" | "GEL" | "OMR" | "ROL" | "XPT" | "SAR" | "YER" | "UYI" | "ARP" | "BYR" | "JPY" | "COP" | "KZT" | "MAF" | "KGS" | "TZS" | "PGK" | "TOP" | "LUL" | "XBD" | "MMK" | "MNT" | "CAD" | "RON" | "ISK" | "XPF" | "CVE" | "MRU" | "BRL" | "MUR" | "PEI" | "BOP" | "THB" | "BEF" | "SYP" | "LTL" | "MRO" | "MDC" | "AZM" | "XEU" | "SSP" | "YDD" | "UYW" | "EGP" | "FKP" | "MZE" | "ERN" | "PYG" | "XXX" | "SEK" | "SUR" | "XOF" | "LYD" | "HRD" | "SRG" | "PKR" | "SHP" | "CNH" | "GNS" | "BEL" | "SLL" | "CLF" | "BMD" | "BRN" | "NZD" | "MXP" | "GTQ" | "TJS" | "ILR" | "MGA" | "PTE" | "PES" | "ETB" | "BRZ" | "LRD" | "CSK" | "AFA" | "KRH" | "LVL" | "CSD" | "ISJ" | "LAK" | "PLN" | "VEB" | "LVR" | "XFO" | "ZWR" | "XPD" | "TPE" | "DKK" | "ZRN" | "AMD" | "GHS" | "EUR" | "NOK" | "ZWL" | "VNN" | "AON" | "RUB" | "TRL" | "VND" | "MYR" | "UYP" | "ZAR" | "MGF" | "SZL" | "BAN" | "CHF" | "WST" | "XDR" | "BAM" | "CNY" | "MVR" | "BRE" | "DOP" | "MZN" | "FIM" | "BRB" | "PEN" | "SKK" | "USS" | "CZK" | "SOS" | "TND" | "BOB" | "ESB" | "GNF" | "MCF" | "MLF" | "FJD" | "AUD" | "AOA" | "ADP" | "MTL" | "AWG" | "ALK" | "IDR" | "JOD" | "GIP" | "JMD" | "CHW" | "CLE" | "BYB" | "BOV" | "FRF" | "LSL" | "KES" | "SGD" | "KYD" | "CRC" | "GWP" | "XTS" | "BOL" | "AOK" | "RWF" | "SLE" | "SIT" | "VES" | "ZAL" | "CNX" | "XSU" | "GWE" | "GYD" | "BDT" | "MXN" | "XCD" | "GHC" | "TWD" | "XBC" | "CHE" | "YUR" | "BSD" | "DEM" | "BWP" | "MAD" | "RUR" | "HRK" | "STN" | "BUK" | "MWK" | "NLG" | "PLZ" | "UYU" | "SBD" | "EEK" | "DDM" | "MKN" | "MVP" | "HUF" | "MXV" | "KRW" | "ILS" | "ARM" | "YUM" | "ANG" | "SRD" | "CUC" | "AFN" | "NIO" | "IRR" | "KHR" | "VED" | "ECV" | "SDG" | "TMM" | "MTP" | "NAD" | "TJR" | "XBB" | "STD" | "XFU" | "ALL" | "YUN" | "BYN" | "CDF" | "XAF" | "BGM" | "BHD" | "SDP" | "AZN" | "BEC" | "NPR" | "KMF" | "KWD" | "GMD" | "BGN" | "KRO" | "LBP" | "LUF" | "UZS" | "SCR" | "YUD" | "UAH" | "ESP" | "ECS" | "ESA" | "BGL" | "ARS" | "CYP" | "XUA" | "BIF" | "PAB" | "BZD" | "USN" | "HNL" ; date : string ; labels_tags ?: null | string [] ; location_osm_id : number ; location_osm_type : "NODE" | "WAY" | "RELATION" ; origins_tags ?: null | string [] ; price : number ; price_is_discounted ?: boolean ; price_per ?: null | "UNIT" | "KILOGRAM" ; price_without_discount ?: null | number ; product_code ?: null | string ; product_name ?: null | string ; proof_id ?: null | number ; } ; } ; } ; responses : { "201" : { content : { "application/json" : { category_tag ?: null | string ; created : string ; currency : | "BND" | "UGX" | "HTG" | "ITL" | "SVC" | "VUV" | "XBA" | "COU" | "GRD" | "LTT" | "ZRZ" | "MZM" | "KPW" | "DZD" | "BBD" | "LUC" | "MOP" | "LKR" | "GBP" | "PHP" | "TTD" | "RHD" | "ATS" | "IEP" | "DJF" | "ILP" | "AED" | "ARL" | "INR" | "GEK" | "ZWD" | "CUP" | "RSD" | "XRE" | "BRR" | "NIC" | "USD" | "ZMW" | "MKD" | "BAD" | "XAG" | "BRC" | "BGO" | "NGN" | "UGS" | "IQD" | "TMT" | "VEF" | "ARA" | "ZMK" | "GQE" | "MDL" | "AOR" | "XAU" | "HKD" | "BTN" | "SDD" | "UAK" | "QAR" | "CLP" | "TRY" | "GEL" | "OMR" | "ROL" | "XPT" | "SAR" | "YER" | "UYI" | "ARP" | "BYR" | "JPY" | "COP" | "KZT" | "MAF" | "KGS" | "TZS" | "PGK" | "TOP" | "LUL" | "XBD" | "MMK" | "MNT" | "CAD" | "RON" | "ISK" | "XPF" | "CVE" | "MRU" | "BRL" | "MUR" | "PEI" | "BOP" | "THB" | "BEF" | "SYP" | "LTL" | "MRO" | "MDC" | "AZM" | "XEU" | "SSP" | "YDD" | "UYW" | "EGP" | "FKP" | "MZE" | "ERN" | "PYG" | "XXX" | "SEK" | "SUR" | "XOF" | "LYD" | "HRD" | "SRG" | "PKR" | "SHP" | "CNH" | "GNS" | "BEL" | "SLL" | "CLF" | "BMD" | "BRN" | "NZD" | "MXP" | "GTQ" | "TJS" | "ILR" | "MGA" | "PTE" | "PES" | "ETB" | "BRZ" | "LRD" | "CSK" | "AFA" | "KRH" | "LVL" | "CSD" | "ISJ" | "LAK" | "PLN" | "VEB" | "LVR" | "XFO" | "ZWR" | "XPD" | "TPE" | "DKK" | "ZRN" | "AMD" | "GHS" | "EUR" | "NOK" | "ZWL" | "VNN" | "AON" | "RUB" | "TRL" | "VND" | "MYR" | "UYP" | "ZAR" | "MGF" | "SZL" | "BAN" | "CHF" | "WST" | "XDR" | "BAM" | "CNY" | "MVR" | "BRE" | "DOP" | "MZN" | "FIM" | "BRB" | "PEN" | "SKK" | "USS" | "CZK" | "SOS" | "TND" | "BOB" | "ESB" | "GNF" | "MCF" | "MLF" | "FJD" | "AUD" | "AOA" | "ADP" | "MTL" | "AWG" | "ALK" | "IDR" | "JOD" | "GIP" | "JMD" | "CHW" | "CLE" | "BYB" | "BOV" | "FRF" | "LSL" | "KES" | "SGD" | "KYD" | "CRC" | "GWP" | "XTS" | "BOL" | "AOK" | "RWF" | "SLE" | "SIT" | "VES" | "ZAL" | "CNX" | "XSU" | "GWE" | "GYD" | "BDT" | "MXN" | "XCD" | "GHC" | "TWD" | "XBC" | "CHE" | "YUR" | "BSD" | "DEM" | "BWP" | "MAD" | "RUR" | "HRK" | "STN" | "BUK" | "MWK" | "NLG" | "PLZ" | "UYU" | "SBD" | "EEK" | "DDM" | "MKN" | "MVP" | "HUF" | "MXV" | "KRW" | "ILS" | "ARM" | "YUM" | "ANG" | "SRD" | "CUC" | "AFN" | "NIO" | "IRR" | "KHR" | "VED" | "ECV" | "SDG" | "TMM" | "MTP" | "NAD" | "TJR" | "XBB" | "STD" | "XFU" | "ALL" | "YUN" | "BYN" | "CDF" | "XAF" | "BGM" | "BHD" | "SDP" | "AZN" | "BEC" | "NPR" | "KMF" | "KWD" | "GMD" | "BGN" | "KRO" | "LBP" | "LUF" | "UZS" | "SCR" | "YUD" | "UAH" | "ESP" | "ECS" | "ESA" | "BGL" | "ARS" | "CYP" | "XUA" | "BIF" | "PAB" | "BZD" | "USN" | "HNL" ; date : string ; labels_tags ?: null | string [] ; location_id : null | number ; location_osm_id : number ; location_osm_type : "NODE" | "WAY" | "RELATION" ; origins_tags ?: null | string [] ; owner : string ; price : number ; price_is_discounted ?: boolean ; price_per ?: null | "UNIT" | "KILOGRAM" ; price_without_discount ?: null | number ; product_code ?: null | string ; product_id : null | number ; product_name ?: null | string ; proof_id ?: null | number ; } ; } ; } ; "422" : { content : { "application/json" : { detail ?: { loc : (...)[] ; msg : string ; type : string } [] ; } ; } ; } ; } ; } , { body : { category_tag ?: null | string ; currency : | "BND" | "UGX" | "HTG" | "ITL" | "SVC" | "VUV" | "XBA" | "COU" | "GRD" | "LTT" | "ZRZ" | "MZM" | "KPW" | "DZD" | "BBD" | "LUC" | "MOP" | "LKR" | "GBP" | "PHP" | "TTD" | "RHD" | "ATS" | "IEP" | "DJF" | "ILP" | "AED" | "ARL" | "INR" | "GEK" | "ZWD" | "CUP" | "RSD" | "XRE" | "BRR" | "NIC" | "USD" | "ZMW" | "MKD" | "BAD" | "XAG" | "BRC" | "BGO" | "NGN" | "UGS" | "IQD" | "TMT" | "VEF" | "ARA" | "ZMK" | "GQE" | "MDL" | "AOR" | "XAU" | "HKD" | "BTN" | "SDD" | "UAK" | "QAR" | "CLP" | "TRY" | "GEL" | "OMR" | "ROL" | "XPT" | "SAR" | "YER" | "UYI" | "ARP" | "BYR" | "JPY" | "COP" | "KZT" | "MAF" | "KGS" | "TZS" | "PGK" | "TOP" | "LUL" | "XBD" | "MMK" | "MNT" | "CAD" | "RON" | "ISK" | "XPF" | "CVE" | "MRU" | "BRL" | "MUR" | "PEI" | "BOP" | "THB" | "BEF" | "SYP" | "LTL" | "MRO" | "MDC" | "AZM" | "XEU" | "SSP" | "YDD" | "UYW" | "EGP" | "FKP" | "MZE" | "ERN" | "PYG" | "XXX" | "SEK" | "SUR" | "XOF" | "LYD" | "HRD" | "SRG" | "PKR" | "SHP" | "CNH" | "GNS" | "BEL" | "SLL" | "CLF" | "BMD" | "BRN" | "NZD" | "MXP" | "GTQ" | "TJS" | "ILR" | "MGA" | "PTE" | "PES" | "ETB" | "BRZ" | "LRD" | "CSK" | "AFA" | "KRH" | "LVL" | "CSD" | "ISJ" | "LAK" | "PLN" | "VEB" | "LVR" | "XFO" | "ZWR" | "XPD" | "TPE" | "DKK" | "ZRN" | "AMD" | "GHS" | "EUR" | "NOK" | "ZWL" | "VNN" | "AON" | "RUB" | "TRL" | "VND" | "MYR" | "UYP" | "ZAR" | "MGF" | "SZL" | "BAN" | "CHF" | "WST" | "XDR" | "BAM" | "CNY" | "MVR" | "BRE" | "DOP" | "MZN" | "FIM" | "BRB" | "PEN" | "SKK" | "USS" | "CZK" | "SOS" | "TND" | "BOB" | "ESB" | "GNF" | "MCF" | "MLF" | "FJD" | "AUD" | "AOA" | "ADP" | "MTL" | "AWG" | "ALK" | "IDR" | "JOD" | "GIP" | "JMD" | "CHW" | "CLE" | "BYB" | "BOV" | "FRF" | "LSL" | "KES" | "SGD" | "KYD" | "CRC" | "GWP" | "XTS" | "BOL" | "AOK" | "RWF" | "SLE" | "SIT" | "VES" | "ZAL" | "CNX" | "XSU" | "GWE" | "GYD" | "BDT" | "MXN" | "XCD" | "GHC" | "TWD" | "XBC" | "CHE" | "YUR" | "BSD" | "DEM" | "BWP" | "MAD" | "RUR" | "HRK" | "STN" | "BUK" | "MWK" | "NLG" | "PLZ" | "UYU" | "SBD" | "EEK" | "DDM" | "MKN" | "MVP" | "HUF" | "MXV" | "KRW" | "ILS" | "ARM" | "YUM" | "ANG" | "SRD" | "CUC" | "AFN" | "NIO" | "IRR" | "KHR" | "VED" | "ECV" | "SDG" | "TMM" | "MTP" | "NAD" | "TJR" | "XBB" | "STD" | "XFU" | "ALL" | "YUN" | "BYN" | "CDF" | "XAF" | "BGM" | "BHD" | "SDP" | "AZN" | "BEC" | "NPR" | "KMF" | "KWD" | "GMD" | "BGN" | "KRO" | "LBP" | "LUF" | "UZS" | "SCR" | "YUD" | "UAH" | "ESP" | "ECS" | "ESA" | "BGL" | "ARS" | "CYP" | "XUA" | "BIF" | "PAB" | "BZD" | "USN" | "HNL" ; date : string ; labels_tags ?: null | string [] ; location_osm_id : number ; location_osm_type : "NODE" | "WAY" | "RELATION" ; origins_tags ?: null | string [] ; price : number ; price_is_discounted ?: boolean ; price_per ?: null | "UNIT" | "KILOGRAM" ; price_without_discount ?: null | number ; product_code ?: null | string ; product_name ?: null | string ; proof_id ?: null | number ; } ; } , ` ${ string } / ${ string } ` , > , > Parameters body : { category_tag ?: null | string ; currency : | "BND" | "UGX" | "HTG" | "ITL" | "SVC" | "VUV" | "XBA" | "COU" | "GRD" | "LTT" | "ZRZ" | "MZM" | "KPW" | "DZD" | "BBD" | "LUC" | "MOP" | "LKR" | "GBP" | "PHP" | "TTD" | "RHD" | "ATS" | "IEP" | "DJF" | "ILP" | "AED" | "ARL" | "INR" | "GEK" | "ZWD" | "CUP" | "RSD" | "XRE" | "BRR" | "NIC" | "USD" | "ZMW" | "MKD" | "BAD" | "XAG" | "BRC" | "BGO" | "NGN" | "UGS" | "IQD" | "TMT" | "VEF" | "ARA" | "ZMK" | "GQE" | "MDL" | "AOR" | "XAU" | "HKD" | "BTN" | "SDD" | "UAK" | "QAR" | "CLP" | "TRY" | "GEL" | "OMR" | "ROL" | "XPT" | "SAR" | "YER" | "UYI" | "ARP" | "BYR" | "JPY" | "COP" | "KZT" | "MAF" | "KGS" | "TZS" | "PGK" | "TOP" | "LUL" | "XBD" | "MMK" | "MNT" | "CAD" | "RON" | "ISK" | "XPF" | "CVE" | "MRU" | "BRL" | "MUR" | "PEI" | "BOP" | "THB" | "BEF" | "SYP" | "LTL" | "MRO" | "MDC" | "AZM" | "XEU" | "SSP" | "YDD" | "UYW" | "EGP" | "FKP" | "MZE" | "ERN" | "PYG" | "XXX" | "SEK" | "SUR" | "XOF" | "LYD" | "HRD" | "SRG" | "PKR" | "SHP" | "CNH" | "GNS" | "BEL" | "SLL" | "CLF" | "BMD" | "BRN" | "NZD" | "MXP" | "GTQ" | "TJS" | "ILR" | "MGA" | "PTE" | "PES" | "ETB" | "BRZ" | "LRD" | "CSK" | "AFA" | "KRH" | "LVL" | "CSD" | "ISJ" | "LAK" | "PLN" | "VEB" | "LVR" | "XFO" | "ZWR" | "XPD" | "TPE" | "DKK" | "ZRN" | "AMD" | "GHS" | "EUR" | "NOK" | "ZWL" | "VNN" | "AON" | "RUB" | "TRL" | "VND" | "MYR" | "UYP" | "ZAR" | "MGF" | "SZL" | "BAN" | "CHF" | "WST" | "XDR" | "BAM" | "CNY" | "MVR" | "BRE" | "DOP" | "MZN" | "FIM" | "BRB" | "PEN" | "SKK" | "USS" | "CZK" | "SOS" | "TND" | "BOB" | "ESB" | "GNF" | "MCF" | "MLF" | "FJD" | "AUD" | "AOA" | "ADP" | "MTL" | "AWG" | "ALK" | "IDR" | "JOD" | "GIP" | "JMD" | "CHW" | "CLE" | "BYB" | "BOV" | "FRF" | "LSL" | "KES" | "SGD" | "KYD" | "CRC" | "GWP" | "XTS" | "BOL" | "AOK" | "RWF" | "SLE" | "SIT" | "VES" | "ZAL" | "CNX" | "XSU" | "GWE" | "GYD" | "BDT" | "MXN" | "XCD" | "GHC" | "TWD" | "XBC" | "CHE" | "YUR" | "BSD" | "DEM" | "BWP" | "MAD" | "RUR" | "HRK" | "STN" | "BUK" | "MWK" | "NLG" | "PLZ" | "UYU" | "SBD" | "EEK" | "DDM" | "MKN" | "MVP" | "HUF" | "MXV" | "KRW" | "ILS" | "ARM" | "YUM" | "ANG" | "SRD" | "CUC" | "AFN" | "NIO" | "IRR" | "KHR" | "VED" | "ECV" | "SDG" | "TMM" | "MTP" | "NAD" | "TJR" | "XBB" | "STD" | "XFU" | "ALL" | "YUN" | "BYN" | "CDF" | "XAF" | "BGM" | "BHD" | "SDP" | "AZN" | "BEC" | "NPR" | "KMF" | "KWD" | "GMD" | "BGN" | "KRO" | "LBP" | "LUF" | "UZS" | "SCR" | "YUD" | "UAH" | "ESP" | "ECS" | "ESA" | "BGL" | "ARS" | "CYP" | "XUA" | "BIF" | "PAB" | "BZD" | "USN" | "HNL" ; date : string ; labels_tags ?: null | string [] ; location_osm_id : number ; location_osm_type : "NODE" | "WAY" | "RELATION" ; origins_tags ?: null | string [] ; price : number ; price_is_discounted ?: boolean ; price_per ?: null | "UNIT" | "KILOGRAM" ; price_without_discount ?: null | number ; product_code ?: null | string ; product_name ?: null | string ; proof_id ?: null | number ; } Optional
category_tag ?: null | string currency : | "BND" | "UGX" | "HTG" | "ITL" | "SVC" | "VUV" | "XBA" | "COU" | "GRD" | "LTT" | "ZRZ" | "MZM" | "KPW" | "DZD" | "BBD" | "LUC" | "MOP" | "LKR" | "GBP" | "PHP" | "TTD" | "RHD" | "ATS" | "IEP" | "DJF" | "ILP" | "AED" | "ARL" | "INR" | "GEK" | "ZWD" | "CUP" | "RSD" | "XRE" | "BRR" | "NIC" | "USD" | "ZMW" | "MKD" | "BAD" | "XAG" | "BRC" | "BGO" | "NGN" | "UGS" | "IQD" | "TMT" | "VEF" | "ARA" | "ZMK" | "GQE" | "MDL" | "AOR" | "XAU" | "HKD" | "BTN" | "SDD" | "UAK" | "QAR" | "CLP" | "TRY" | "GEL" | "OMR" | "ROL" | "XPT" | "SAR" | "YER" | "UYI" | "ARP" | "BYR" | "JPY" | "COP" | "KZT" | "MAF" | "KGS" | "TZS" | "PGK" | "TOP" | "LUL" | "XBD" | "MMK" | "MNT" | "CAD" | "RON" | "ISK" | "XPF" | "CVE" | "MRU" | "BRL" | "MUR" | "PEI" | "BOP" | "THB" | "BEF" | "SYP" | "LTL" | "MRO" | "MDC" | "AZM" | "XEU" | "SSP" | "YDD" | "UYW" | "EGP" | "FKP" | "MZE" | "ERN" | "PYG" | "XXX" | "SEK" | "SUR" | "XOF" | "LYD" | "HRD" | "SRG" | "PKR" | "SHP" | "CNH" | "GNS" | "BEL" | "SLL" | "CLF" | "BMD" | "BRN" | "NZD" | "MXP" | "GTQ" | "TJS" | "ILR" | "MGA" | "PTE" | "PES" | "ETB" | "BRZ" | "LRD" | "CSK" | "AFA" | "KRH" | "LVL" | "CSD" | "ISJ" | "LAK" | "PLN" | "VEB" | "LVR" | "XFO" | "ZWR" | "XPD" | "TPE" | "DKK" | "ZRN" | "AMD" | "GHS" | "EUR" | "NOK" | "ZWL" | "VNN" | "AON" | "RUB" | "TRL" | "VND" | "MYR" | "UYP" | "ZAR" | "MGF" | "SZL" | "BAN" | "CHF" | "WST" | "XDR" | "BAM" | "CNY" | "MVR" | "BRE" | "DOP" | "MZN" | "FIM" | "BRB" | "PEN" | "SKK" | "USS" | "CZK" | "SOS" | "TND" | "BOB" | "ESB" | "GNF" | "MCF" | "MLF" | "FJD" | "AUD" | "AOA" | "ADP" | "MTL" | "AWG" | "ALK" | "IDR" | "JOD" | "GIP" | "JMD" | "CHW" | "CLE" | "BYB" | "BOV" | "FRF" | "LSL" | "KES" | "SGD" | "KYD" | "CRC" | "GWP" | "XTS" | "BOL" | "AOK" | "RWF" | "SLE" | "SIT" | "VES" | "ZAL" | "CNX" | "XSU" | "GWE" | "GYD" | "BDT" | "MXN" | "XCD" | "GHC" | "TWD" | "XBC" | "CHE" | "YUR" | "BSD" | "DEM" | "BWP" | "MAD" | "RUR" | "HRK" | "STN" | "BUK" | "MWK" | "NLG" | "PLZ" | "UYU" | "SBD" | "EEK" | "DDM" | "MKN" | "MVP" | "HUF" | "MXV" | "KRW" | "ILS" | "ARM" | "YUM" | "ANG" | "SRD" | "CUC" | "AFN" | "NIO" | "IRR" | "KHR" | "VED" | "ECV" | "SDG" | "TMM" | "MTP" | "NAD" | "TJR" | "XBB" | "STD" | "XFU" | "ALL" | "YUN" | "BYN" | "CDF" | "XAF" | "BGM" | "BHD" | "SDP" | "AZN" | "BEC" | "NPR" | "KMF" | "KWD" | "GMD" | "BGN" | "KRO" | "LBP" | "LUF" | "UZS" | "SCR" | "YUD" | "UAH" | "ESP" | "ECS" | "ESA" | "BGL" | "ARS" | "CYP" | "XUA" | "BIF" | "PAB" | "BZD" | "USN" | "HNL" date : string Optional
labels_tags ?: null | string [] location_osm_id : number location_osm_type : "NODE" | "WAY" | "RELATION" Optional
origins_tags ?: null | string [] price : number Optional
price_is_discounted ?: boolean Optional
price_per ?: null | "UNIT" | "KILOGRAM" Optional
price_without_discount ?: null | number Optional
product_code ?: null | string Optional
product_name ?: null | string Optional
